Elversberg vs Augsburg: odds movement
The biggest pre-kickoff move for Elversberg vs Augsburg (Bundesliga, 17 Oct 2026) was on Augsburg -0 in the Asian handicap market: drifted from 1.95 at open to 1.99 now, a -1.0 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Elversberg | 2.46 | 2.46 | +0.0pp |
| 1X2 | Draw | 3.77 | 3.80 | -0.2pp |
| 1X2 | Augsburg | 2.57 | 2.63 | -0.9pp |
| Totals | Over 3.25 | 1.88 | 1.91 | -0.8pp |
| Totals | Under 3.25 | 1.92 | 1.93 | -0.3pp |
| Asian handicap | Elversberg +0 | 1.87 | 1.86 | +0.3pp |
| Asian handicap | Augsburg -0 | 1.95 | 1.99 | -1.0pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.