Hamburger SV vs VfB Stuttgart: odds movement
The biggest pre-kickoff move for Hamburger SV vs VfB Stuttgart (Bundesliga, 17 Oct 2026) was on Draw in the 1X2 market: drifted from 3.76 at open to 3.89 now, a -0.9 percentage-point change in implied probability, with the largest single step at 19:34 UTC on 21 Sep 2026.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Hamburger SV | 4.05 | 4.04 | +0.1pp |
| 1X2 | Draw | 3.76 | 3.89 | -0.9pp |
| 1X2 | VfB Stuttgart | 1.81 | 1.83 | -0.6pp |
| Totals | Over 3.5 | 1.92 | 1.93 | -0.3pp |
| Totals | Under 3.5 | 1.88 | 1.90 | -0.6pp |
| Asian handicap | Hamburger SV +0.5 | 2.00 | 2.03 | -0.7pp |
| Asian handicap | VfB Stuttgart -0.5 | 1.82 | 1.83 | -0.3pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.