Borussia Dortmund vs SC Paderborn: odds movement
The biggest pre-kickoff move for Borussia Dortmund vs SC Paderborn (Bundesliga, 12 Sep 2026) was on Borussia Dortmund in the 1X2 market: drifted from 1.22 at open to 1.28 at the close, a -3.8 percentage-point change in implied probability, with the largest single step at 12:42 UTC on 12 Sep 2026.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Borussia Dortmund | 1.22 | 1.28 | -3.8pp |
| 1X2 | Draw | 6.71 | 6.48 | +0.5pp |
| 1X2 | SC Paderborn | 9.32 | 9.74 | -0.5pp |
| Totals | Over 3.5 | 1.89 | 1.93 | -1.1pp |
| Totals | Under 3.5 | 1.89 | 1.96 | -1.9pp |
| Asian handicap | Borussia Dortmund -1.75 | 1.81 | 1.94 | -3.7pp |
| Asian handicap | SC Paderborn +1.75 | 2.00 | 1.96 | +1.0pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.