Athletic Bilbao vs Atlético Madrid: odds movement
The biggest pre-kickoff move for Athletic Bilbao vs Atlético Madrid (La Liga, 5 Sep 2026) was on Athletic Bilbao in the 1X2 market: drifted from 2.51 at open to 2.83 at the close, a -4.5 percentage-point change in implied probability, with the largest single step at 07:35 UTC on 30 Aug 2026.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Athletic Bilbao | 2.51 | 2.83 | -4.5pp |
| 1X2 | Draw | 3.53 | 3.32 | +1.8pp |
| 1X2 | Atlético Madrid | 2.64 | 2.68 | -0.6pp |
| Totals | Over 2.5 | 1.86 | 1.95 | -2.5pp |
| Totals | Under 2.5 | 1.94 | 1.95 | -0.3pp |
| Asian handicap | Athletic Bilbao +0 | 1.86 | 2.02 | -4.3pp |
| Asian handicap | Atlético Madrid -0 | 1.96 | 1.91 | +1.3pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.