Borussia Dortmund vs Werder Bremen: odds movement
The biggest pre-kickoff move for Borussia Dortmund vs Werder Bremen (Bundesliga, 9 Oct 2026) was on Werder Bremen +1.5 in the Asian handicap market: drifted from 1.81 at open to 1.93 now, a -3.4 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Borussia Dortmund | 1.38 | 1.36 | +1.1pp |
| 1X2 | Draw | 5.18 | 5.46 | -1.0pp |
| 1X2 | Werder Bremen | 6.51 | 7.06 | -1.2pp |
| Totals | Over 3.5 | 1.97 | 1.96 | +0.3pp |
| Totals | Under 3.5 | 1.83 | 1.88 | -1.5pp |
| Asian handicap | Borussia Dortmund -1.5 | 2.02 | 1.93 | +2.3pp |
| Asian handicap | Werder Bremen +1.5 | 1.81 | 1.93 | -3.4pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.