Charlton Athletic vs Bristol City: odds movement
The biggest pre-kickoff move for Charlton Athletic vs Bristol City (EFL Championship, 10 Oct 2026) was on Charlton Athletic +0.25 in the Asian handicap market: drifted from 1.85 at open to 1.89 now, a -1.1 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Charlton Athletic | 3.17 | 3.24 | -0.7pp |
| 1X2 | Draw | 3.26 | 3.32 | -0.6pp |
| 1X2 | Bristol City | 2.28 | 2.28 | +0.0pp |
| Totals | Over 2.25 | 1.81 | 1.82 | -0.3pp |
| Totals | Under 2.25 | 2.00 | 2.03 | -0.7pp |
| Asian handicap | Charlton Athletic +0.25 | 1.85 | 1.89 | -1.1pp |
| Asian handicap | Bristol City -0.25 | 1.97 | 1.96 | +0.3pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.