Southampton vs Swansea City: odds movement
The biggest pre-kickoff move for Southampton vs Swansea City (EFL Championship, 8 Sep 2026) was on Under 2.75 in the Totals market: drifted from 1.86 at open to 1.92 at the close, a -1.7 percentage-point change in implied probability.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Southampton | 1.81 | 1.85 | -1.2pp |
| 1X2 | Draw | 3.75 | 3.85 | -0.7pp |
| 1X2 | Swansea City | 4.10 | 4.24 | -0.8pp |
| Totals | Over 2.75 | 1.94 | 1.97 | -0.8pp |
| Totals | Under 2.75 | 1.86 | 1.92 | -1.7pp |
| Asian handicap | Southampton -0.5 | 1.81 | 1.86 | -1.5pp |
| Asian handicap | Swansea City +0.5 | 2.02 | 2.05 | -0.7pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.