Derby County vs Birmingham City: odds movement
The biggest pre-kickoff move for Derby County vs Birmingham City (EFL Championship, 12 Sep 2026) was on Draw in the 1X2 market: drifted from 2.56 at open to 3.45 at the close, a -10.1 percentage-point change in implied probability, with the largest single step at 19:20 UTC on 9 Sep 2026.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Derby County | 2.68 | 3.25 | -6.5pp |
| 1X2 | Draw | 2.56 | 3.45 | -10.1pp |
| 1X2 | Birmingham City | 1.94 | 2.29 | -7.9pp |
| Totals | Over 2.5 | 1.94 | 2.01 | -1.8pp |
| Totals | Under 2.5 | 1.86 | 1.88 | -0.6pp |
| Asian handicap | Derby County +0.25 | 1.94 | 1.93 | +0.3pp |
| Asian handicap | Birmingham City -0.25 | 1.88 | 1.98 | -2.7pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.