Portsmouth vs Cardiff City: odds movement
The biggest pre-kickoff move for Portsmouth vs Cardiff City (EFL Championship, 5 Sep 2026) was on Draw in the 1X2 market: drifted from 1.75 at open to 3.61 at the close, a -29.4 percentage-point change in implied probability, with the largest single step at 20:25 UTC on 1 Sep 2026.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Portsmouth | 2.38 | 2.48 | -1.7pp |
| 1X2 | Draw | 1.75 | 3.61 | -29.4pp |
| 1X2 | Cardiff City | 3.30 | 2.84 | +4.9pp |
| Totals | Over 2.75 | 1.90 | 1.86 | +1.1pp |
| Totals | Under 2.75 | 1.90 | 2.03 | -3.4pp |
| Asian handicap | Portsmouth +0 | 1.79 | 1.83 | -1.2pp |
| Asian handicap | Cardiff City -0 | 2.04 | 2.10 | -1.4pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.