RB Leipzig vs Borussia Monchengladbach: odds movement
The biggest pre-kickoff move for RB Leipzig vs Borussia Monchengladbach (Bundesliga, 29 Aug 2026) was on Under 3.25 in the Totals market: drifted from 1.86 at open to 1.96 at the close, a -2.7 percentage-point change in implied probability.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | RB Leipzig | 1.52 | 1.58 | -2.5pp |
| 1X2 | Draw | 4.55 | 4.54 | +0.0pp |
| 1X2 | Borussia Monchengladbach | 5.22 | 5.57 | -1.2pp |
| Totals | Over 3.25 | 1.94 | 1.94 | +0.0pp |
| Totals | Under 3.25 | 1.86 | 1.96 | -2.7pp |
| Asian handicap | RB Leipzig -1 | 1.85 | 1.93 | -2.2pp |
| Asian handicap | Borussia Monchengladbach +1 | 1.97 | 1.99 | -0.5pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.