Queens Park Rangers vs Bolton Wanderers: odds movement
The biggest pre-kickoff move for Queens Park Rangers vs Bolton Wanderers (EFL Championship, 22 Aug 2026) was on Queens Park Rangers in the 1X2 market: drifted from 1.80 at open to 1.93 at the close, a -3.7 percentage-point change in implied probability, with the largest single step at 16:30 UTC on 15 Aug 2026.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Queens Park Rangers | 1.80 | 1.93 | -3.7pp |
| 1X2 | Draw | 3.62 | 3.82 | -1.4pp |
| 1X2 | Bolton Wanderers | 4.31 | 3.93 | +2.2pp |
| Totals | Over 2.5 | 1.93 | 1.90 | +0.8pp |
| Totals | Under 2.5 | 1.87 | 1.99 | -3.2pp |
| Asian handicap | Queens Park Rangers -0.5 | 1.81 | 1.93 | -3.4pp |
| Asian handicap | Bolton Wanderers +0.5 | 2.03 | 1.97 | +1.5pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.