Southampton vs Bristol City: odds movement
The biggest pre-kickoff move for Southampton vs Bristol City (EFL Championship, 12 Sep 2026) was on Southampton -0.75 in the Asian handicap market: drifted from 1.85 at open to 1.93 at the close, a -2.2 percentage-point change in implied probability.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Southampton | 1.66 | 1.72 | -2.1pp |
| 1X2 | Draw | 4.11 | 4.27 | -0.9pp |
| 1X2 | Bristol City | 4.51 | 4.51 | +0.0pp |
| Totals | Over 3 | 1.98 | 1.99 | -0.3pp |
| Totals | Under 3 | 1.83 | 1.89 | -1.7pp |
| Asian handicap | Southampton -0.75 | 1.85 | 1.93 | -2.2pp |
| Asian handicap | Bristol City +0.75 | 1.97 | 1.97 | +0.0pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.