Bayern Munich vs RB Leipzig: odds movement
The biggest pre-kickoff move for Bayern Munich vs RB Leipzig (Bundesliga, 17 Oct 2026) was on Bayern Munich in the 1X2 market: drifted from 1.21 at open to 1.26 now, a -3.3 percentage-point change in implied probability, with the largest single step at 12:01 UTC on 27 Sep 2026.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Bayern Munich | 1.21 | 1.26 | -3.3pp |
| 1X2 | Draw | 7.04 | 6.12 | +2.1pp |
| 1X2 | RB Leipzig | 9.48 | 9.34 | +0.2pp |
| Totals | Over 4.5 | 1.96 | 1.93 | +0.8pp |
| Totals | Under 4.5 | 1.83 | 1.82 | +0.3pp |
| Asian handicap | Bayern Munich -2 | 1.81 | 1.81 | +0.0pp |
| Asian handicap | RB Leipzig +2 | 2.00 | 1.94 | +1.5pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.