VfB Stuttgart vs 1. FC Köln: odds movement
The biggest pre-kickoff move for VfB Stuttgart vs 1. FC Köln (Bundesliga, 4 Sep 2026) was on 1. FC Köln in the 1X2 market: drifted from 4.10 at open to 6.60 at the close, a -9.2 percentage-point change in implied probability, with the largest single step at 15:05 UTC on 29 Aug 2026.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | VfB Stuttgart | 1.44 | 1.45 | -0.5pp |
| 1X2 | Draw | 4.30 | 5.20 | -4.0pp |
| 1X2 | 1. FC Köln | 4.10 | 6.60 | -9.2pp |
| Totals | Over 3.5 | 1.96 | 1.87 | +2.5pp |
| Totals | Under 3.5 | 1.85 | 2.04 | -5.0pp |
| Asian handicap | VfB Stuttgart -1.25 | 1.99 | 1.90 | +2.4pp |
| Asian handicap | 1. FC Köln +1.25 | 1.83 | 2.03 | -5.4pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.