Augsburg vs FC Schalke 04: odds movement
The biggest pre-kickoff move for Augsburg vs FC Schalke 04 (Bundesliga, 29 Aug 2026) was on FC Schalke 04 +0.25 in the Asian handicap market: drifted from 1.96 at open to 2.00 at the close, a -1.0 percentage-point change in implied probability.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Augsburg | 2.12 | 2.08 | +0.9pp |
| 1X2 | Draw | 3.65 | 3.70 | -0.4pp |
| 1X2 | FC Schalke 04 | 3.17 | 3.22 | -0.5pp |
| Totals | Over 3 | 1.95 | 1.93 | +0.5pp |
| Totals | Under 3 | 1.85 | 1.87 | -0.6pp |
| Asian handicap | Augsburg -0.25 | 1.85 | 1.83 | +0.6pp |
| Asian handicap | FC Schalke 04 +0.25 | 1.96 | 2.00 | -1.0pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.