Charlton Athletic vs Derby County: odds movement
The biggest pre-kickoff move for Charlton Athletic vs Derby County (EFL Championship, 15 Aug 2026) was on Over 2.25 in the Totals market: drifted from 1.92 at open to 2.02 at the close, a -2.6 percentage-point change in implied probability.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Charlton Athletic | 2.78 | 2.76 | +0.3pp |
| 1X2 | Draw | 3.19 | 3.19 | +0.0pp |
| 1X2 | Derby County | 2.74 | 2.81 | -0.9pp |
| Totals | Over 2.25 | 1.92 | 2.02 | -2.6pp |
| Totals | Under 2.25 | 1.95 | 1.87 | +2.2pp |
| Asian handicap | Charlton Athletic +0 | 1.95 | 1.93 | +0.5pp |
| Asian handicap | Derby County -0 | 1.93 | 1.97 | -1.1pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.