Lincoln City vs Blackburn Rovers: odds movement
The biggest pre-kickoff move for Lincoln City vs Blackburn Rovers (EFL Championship, 1 Sep 2026) was on Lincoln City -0.25 in the Asian handicap market: drifted from 1.93 at open to 2.06 at the close, a -3.3 percentage-point change in implied probability.
Pinnacle prices, open to close
| Market | Selection | Open | Close | Implied change |
|---|---|---|---|---|
| 1X2 | Lincoln City | 2.22 | 2.39 | -3.2pp |
| 1X2 | Draw | 3.41 | 3.45 | -0.3pp |
| 1X2 | Blackburn Rovers | 3.15 | 3.09 | +0.6pp |
| Totals | Over 2.5 | 1.90 | 1.96 | -1.6pp |
| Totals | Under 2.5 | 1.90 | 1.93 | -0.8pp |
| Asian handicap | Lincoln City -0.25 | 1.93 | 2.06 | -3.3pp |
| Asian handicap | Blackburn Rovers +0.25 | 1.89 | 1.85 | +1.1pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to close, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.