Sparta Prague vs Lillestrom: odds movement
The biggest pre-kickoff move for Sparta Prague vs Lillestrom (Europa League, 15 Oct 2026) was on Under 3 in the Totals market: drifted from 1.82 at open to 1.91 now, a -2.6 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Sparta Prague | 1.35 | 1.36 | -0.5pp |
| 1X2 | Draw | 4.99 | 5.15 | -0.6pp |
| 1X2 | Lillestrom | 7.66 | 7.81 | -0.3pp |
| Totals | Over 3 | 1.99 | 1.93 | +1.6pp |
| Totals | Under 3 | 1.82 | 1.91 | -2.6pp |
| Asian handicap | Sparta Prague -1.5 | 2.00 | 2.01 | -0.2pp |
| Asian handicap | Lillestrom +1.5 | 1.83 | 1.85 | -0.6pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.