Borussia Monchengladbach vs TSG Hoffenheim: odds movement
The biggest pre-kickoff move for Borussia Monchengladbach vs TSG Hoffenheim (Bundesliga, 18 Oct 2026) was on TSG Hoffenheim -0.5 in the Asian handicap market: drifted from 1.81 at open to 1.87 now, a -1.8 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Borussia Monchengladbach | 3.65 | 3.58 | +0.5pp |
| 1X2 | Draw | 4.23 | 4.24 | -0.1pp |
| 1X2 | TSG Hoffenheim | 1.81 | 1.86 | -1.5pp |
| Totals | Over 3.5 | 1.97 | 2.00 | -0.8pp |
| Totals | Under 3.5 | 1.84 | 1.85 | -0.3pp |
| Asian handicap | Borussia Monchengladbach +0.5 | 2.02 | 1.99 | +0.7pp |
| Asian handicap | TSG Hoffenheim -0.5 | 1.81 | 1.87 | -1.8pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.