Hull City vs Everton: odds movement
The biggest pre-kickoff move for Hull City vs Everton (English Premier League, 11 Oct 2026) was on Hull City in the 1X2 market: drifted from 2.40 at open to 3.72 now, a -14.8 percentage-point change in implied probability, with the largest single step at 16:38 UTC on 13 Sep 2026.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Hull City | 2.40 | 3.72 | -14.8pp |
| 1X2 | Draw | 3.25 | 3.41 | -1.4pp |
| 1X2 | Everton | 2.08 | 2.04 | +0.9pp |
| Totals | Over 2.25 | 1.97 | 1.83 | +3.9pp |
| Totals | Under 2.25 | 1.84 | 2.01 | -4.6pp |
| Asian handicap | Hull City +0.5 | 1.85 | 1.81 | +1.2pp |
| Asian handicap | Everton -0.5 | 1.98 | 2.05 | -1.7pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.