Champions League odds movement
Every Champions League match SteamWatch has tracked this season: 18 upcoming and 72 finished. Each match links to its full Pinnacle price history for the 1X2, Asian handicap and totals markets, from the opening price to kickoff.
Upcoming Champions League fixtures
| Kickoff (UTC) | Match |
|---|---|
| 24 Nov 2026 17:45 | Bodø/Glimt vs LASK |
| 24 Nov 2026 17:45 | Galatasaray vs Aston Villa |
| 24 Nov 2026 20:00 | Arsenal vs Borussia Dortmund |
| 24 Nov 2026 20:00 | Feyenoord vs Porto |
| 24 Nov 2026 20:00 | Real Madrid vs PSV Eindhoven |
| 24 Nov 2026 20:00 | RB Leipzig vs RC Lens |
| 24 Nov 2026 20:00 | ŠK Slovan Bratislava vs Real Betis |
| 24 Nov 2026 20:00 | Manchester City vs Napoli |
| 24 Nov 2026 20:00 | Como vs AEK Athens |
| 25 Nov 2026 17:45 | Slavia Praha vs Villarreal |
| 25 Nov 2026 17:45 | Sabah FK vs Barcelona |
| 25 Nov 2026 20:00 | Paris Saint Germain vs AS Roma |
| 25 Nov 2026 20:00 | Lille vs Bayern Munich |
| 25 Nov 2026 20:00 | Club Brugge vs Liverpool |
| 25 Nov 2026 20:00 | Shakhtar Donetsk vs Fenerbahce |
| 25 Nov 2026 20:00 | Sporting Lisbon vs Manchester United |
| 25 Nov 2026 20:00 | Atlético Madrid vs Viking FK |
| 25 Nov 2026 20:00 | Inter Milan vs VfB Stuttgart |
Champions League results and closing prices
| Kickoff (UTC) | Match | Home | Draw | Away |
|---|---|---|---|---|
| 4 Nov 2026 20:00 | PSV Eindhoven vs Club Brugge | 1.93 | 4.39 | 3.57 |
| 4 Nov 2026 20:00 | RC Lens vs Como | 4.05 | 4.00 | 1.88 |
| 4 Nov 2026 20:00 | Borussia Dortmund vs Real Betis | 1.54 | 4.65 | 6.11 |
| 4 Nov 2026 20:00 | Slavia Praha vs Arsenal | 13.00 | 6.00 | 1.27 |
| 4 Nov 2026 20:00 | Porto vs Napoli | 2.06 | 3.52 | 3.91 |
| 4 Nov 2026 20:00 | RB Leipzig vs Manchester City | 5.14 | 4.81 | 1.60 |
| 4 Nov 2026 20:00 | Viking FK vs Sabah FK | 1.57 | 4.75 | 5.50 |
| 4 Nov 2026 17:45 | Fenerbahce vs Liverpool | 5.45 | 4.60 | 1.59 |
| 4 Nov 2026 17:45 | AEK Athens vs Real Madrid | 12.00 | 8.25 | 1.21 |
| 3 Nov 2026 20:00 | Villarreal vs Paris Saint Germain | 4.35 | 4.30 | 1.76 |
| 3 Nov 2026 20:00 | Bodø/Glimt vs Lille | 1.57 | 4.76 | 5.52 |
| 3 Nov 2026 20:00 | Feyenoord vs Inter Milan | 4.18 | 4.24 | 1.81 |
| 3 Nov 2026 20:00 | Atlético Madrid vs Bayern Munich | 3.39 | 3.96 | 2.09 |
| 3 Nov 2026 20:00 | Barcelona vs Aston Villa | 1.29 | 7.00 | 8.75 |
| 3 Nov 2026 20:00 | Manchester United vs AS Roma | 2.10 | 4.34 | 3.14 |
| 3 Nov 2026 20:00 | LASK vs ŠK Slovan Bratislava | 1.33 | 5.90 | 8.75 |
| 3 Nov 2026 17:45 | Shakhtar Donetsk vs Sporting Lisbon | 3.38 | 3.56 | 2.23 |
| 3 Nov 2026 17:45 | Galatasaray vs VfB Stuttgart | 2.02 | 4.35 | 3.32 |
| 21 Oct 2026 19:00 | Inter Milan vs Shakhtar Donetsk | 1.28 | 6.50 | 10.25 |
| 21 Oct 2026 19:00 | Real Madrid vs RB Leipzig | 1.24 | 7.50 | 11.25 |
| 21 Oct 2026 19:00 | Aston Villa vs Viking FK | 1.23 | 7.50 | 11.00 |
| 21 Oct 2026 19:00 | Bayern Munich vs Arsenal | 2.40 | 3.81 | 2.84 |
| 21 Oct 2026 19:00 | Real Betis vs Feyenoord | 1.79 | 4.10 | 4.35 |
| 21 Oct 2026 19:00 | Club Brugge vs RC Lens | 1.71 | 4.34 | 4.58 |
| 21 Oct 2026 19:00 | Sporting Lisbon vs LASK | 1.37 | 5.75 | 7.85 |
| 21 Oct 2026 16:45 | Lille vs Galatasaray | 2.59 | 3.57 | 2.77 |
| 21 Oct 2026 16:45 | Como vs Manchester United | 2.43 | 3.74 | 2.87 |
| 20 Oct 2026 19:00 | VfB Stuttgart vs Atlético Madrid | 3.11 | 3.92 | 2.20 |
| 20 Oct 2026 19:00 | Porto vs PSV Eindhoven | 1.51 | 4.70 | 6.30 |
| 20 Oct 2026 19:00 | Liverpool vs Villarreal | 1.57 | 4.55 | 5.75 |
| 20 Oct 2026 19:00 | Paris Saint Germain vs Barcelona | 2.40 | 4.51 | 2.55 |
| 20 Oct 2026 19:00 | Manchester City vs AEK Athens | 1.17 | 8.75 | 16.00 |
| 20 Oct 2026 19:00 | Napoli vs Bodø/Glimt | 1.69 | 4.12 | 4.99 |
| 20 Oct 2026 19:00 | AS Roma vs ŠK Slovan Bratislava | 1.13 | 9.25 | 25.00 |
| 20 Oct 2026 16:45 | Fenerbahce vs Slavia Praha | 1.43 | 5.25 | 7.15 |
| 20 Oct 2026 16:45 | Sabah FK vs Borussia Dortmund | 10.00 | 6.25 | 1.30 |
| 14 Oct 2026 19:00 | Bodø/Glimt vs Borussia Dortmund | 2.64 | 3.84 | 2.57 |
| 14 Oct 2026 19:00 | ŠK Slovan Bratislava vs VfB Stuttgart | 6.85 | 5.85 | 1.40 |
| 14 Oct 2026 19:00 | AS Roma vs Real Madrid | 3.70 | 4.00 | 1.99 |
| 14 Oct 2026 19:00 | Real Betis vs Porto | 2.14 | 3.61 | 3.52 |
| 14 Oct 2026 19:00 | Aston Villa vs Fenerbahce | 1.62 | 4.30 | 5.40 |
| 14 Oct 2026 19:00 | Shakhtar Donetsk vs AEK Athens | 2.93 | 3.20 | 2.68 |
| 14 Oct 2026 19:00 | Manchester City vs Paris Saint Germain | 1.93 | 4.44 | 3.60 |
| 14 Oct 2026 16:46 | LASK vs Liverpool | 7.00 | 4.75 | 1.48 |
| 14 Oct 2026 16:46 | Feyenoord vs Como | 3.08 | 3.65 | 2.33 |
| 13 Oct 2026 19:02 | Atlético Madrid vs Manchester United | 1.82 | 3.88 | 4.51 |
| 13 Oct 2026 19:01 | RB Leipzig vs PSV Eindhoven | 1.61 | 4.85 | 4.85 |
| 13 Oct 2026 19:01 | Galatasaray vs Barcelona | 8.40 | 6.35 | 1.32 |
| 13 Oct 2026 19:00 | Villarreal vs Napoli | 2.24 | 3.48 | 3.39 |
| 13 Oct 2026 19:00 | Inter Milan vs Club Brugge | 1.25 | 6.75 | 11.50 |
| 13 Oct 2026 19:00 | Viking FK vs Bayern Munich | 14.50 | 10.00 | 1.15 |
| 13 Oct 2026 19:00 | Arsenal vs Lille | 1.22 | 6.70 | 14.75 |
| 13 Oct 2026 16:45 | Sabah FK vs Slavia Praha | 4.12 | 3.75 | 1.93 |
| 13 Oct 2026 16:45 | RC Lens vs Sporting Lisbon | 2.56 | 3.63 | 2.77 |
| 10 Sep 2026 19:00 | Como vs RB Leipzig | 1.70 | 4.25 | 4.90 |
| 10 Sep 2026 19:00 | Slavia Praha vs RC Lens | 2.94 | 3.53 | 2.47 |
| 10 Sep 2026 19:00 | Manchester United vs Sabah FK | 1.08 | 13.50 | 33.50 |
| 10 Sep 2026 19:00 | Bayern Munich vs Bodø/Glimt | 1.08 | 14.50 | 28.50 |
| 10 Sep 2026 16:45 | PSV Eindhoven vs Shakhtar Donetsk | 1.51 | 4.75 | 6.40 |
| 10 Sep 2026 16:45 | Fenerbahce vs AS Roma | 4.08 | 3.73 | 1.96 |
| 9 Sep 2026 19:00 | Paris Saint Germain vs ŠK Slovan Bratislava | 1.04 | 21.00 | 48.50 |
| 9 Sep 2026 19:00 | Sporting Lisbon vs Galatasaray | 1.62 | 4.50 | 5.30 |
| 9 Sep 2026 19:00 | Liverpool vs Atlético Madrid | 1.77 | 4.00 | 4.70 |
| 9 Sep 2026 19:00 | Napoli vs Arsenal | 5.40 | 3.90 | 1.70 |
| 9 Sep 2026 16:45 | VfB Stuttgart vs Viking FK | 1.22 | 7.75 | 13.00 |
| 9 Sep 2026 16:45 | Barcelona vs Feyenoord | 1.08 | 13.50 | 31.00 |
| 8 Sep 2026 19:00 | Porto vs Manchester City | 5.60 | 4.10 | 1.65 |
| 8 Sep 2026 19:00 | Lille vs Real Betis | 2.09 | 3.56 | 3.71 |
| 8 Sep 2026 19:00 | Real Madrid vs Inter Milan | 1.61 | 4.50 | 5.45 |
| 8 Sep 2026 19:00 | Borussia Dortmund vs Villarreal | 1.74 | 4.15 | 4.70 |
| 8 Sep 2026 16:45 | Club Brugge vs Aston Villa | 2.48 | 3.61 | 2.88 |
| 8 Sep 2026 16:45 | AEK Athens vs LASK | 1.76 | 3.98 | 4.69 |
Other competitions
Premier League · EFL Championship · La Liga · Bundesliga · Ligue 1 · Serie A · Europa League · Conference League · Champions League Qualifying · UEFA Nations League