UEFA Nations League odds movement
Every UEFA Nations League match SteamWatch has tracked this season: 28 upcoming and 104 finished. Each match links to its full Pinnacle price history for the 1X2, Asian handicap and totals markets, from the opening price to kickoff.
Upcoming UEFA Nations League fixtures
UEFA Nations League results and closing prices
| Kickoff (UTC) | Match | Home | Draw | Away |
|---|---|---|---|---|
| 6 Oct 2026 18:47 | Albania vs San Marino | — | — | — |
| 6 Oct 2026 18:47 | Scotland vs Slovenia | — | — | — |
| 6 Oct 2026 18:46 | Luxembourg vs Bulgaria | — | — | — |
| 6 Oct 2026 18:45 | Belarus vs Finland | — | — | — |
| 6 Oct 2026 18:45 | Switzerland vs North Macedonia | — | — | — |
| 6 Oct 2026 18:45 | Croatia vs Spain | 10.30 | 6.50 | 1.28 |
| 6 Oct 2026 18:45 | Estonia vs Iceland | — | — | — |
| 6 Oct 2026 18:45 | England vs Czech Republic | 1.12 | 10.25 | 22.50 |
| 6 Oct 2026 18:45 | Moldova vs Slovakia | — | — | — |
| 6 Oct 2026 14:01 | Kazakhstan vs Faroe Islands | — | — | — |
| 5 Oct 2026 18:46 | Northern Ireland vs Georgia | — | — | — |
| 5 Oct 2026 18:46 | Montenegro vs Armenia | — | — | — |
| 5 Oct 2026 18:46 | Ukraine vs Hungary | — | — | — |
| 5 Oct 2026 18:45 | Italy vs Turkey | 1.54 | 4.50 | 6.25 |
| 5 Oct 2026 18:45 | Romania vs Sweden | — | — | — |
| 5 Oct 2026 18:45 | Bosnia & Herzegovina vs Poland | — | — | — |
| 5 Oct 2026 18:45 | France vs Belgium | 1.53 | 4.70 | 6.10 |
| 5 Oct 2026 16:01 | Cyprus vs Latvia | — | — | — |
| 4 Oct 2026 18:46 | Republic of Ireland vs Israel | — | — | — |
| 4 Oct 2026 18:45 | Wales vs Denmark | 3.69 | 3.43 | 2.12 |
| 4 Oct 2026 18:45 | Greece vs Germany | 4.38 | 4.01 | 1.79 |
| 4 Oct 2026 18:45 | Portugal vs Norway | 1.67 | 4.38 | 4.71 |
| 4 Oct 2026 18:45 | Netherlands vs Serbia | 1.20 | 8.00 | 14.00 |
| 4 Oct 2026 16:00 | Malta vs Andorra | — | — | — |
| 4 Oct 2026 16:00 | Kosovo vs Austria | — | — | — |
| 4 Oct 2026 13:01 | Azerbaijan vs Lithuania | — | — | — |
| 3 Oct 2026 18:46 | Switzerland vs Slovenia | — | — | — |
| 3 Oct 2026 18:46 | North Macedonia vs Scotland | — | — | — |
| 3 Oct 2026 18:45 | Spain vs Czech Republic | 1.07 | 14.00 | 36.00 |
| 3 Oct 2026 16:01 | Estonia vs Luxembourg | — | — | — |
| 3 Oct 2026 16:00 | Croatia vs England | 5.10 | 4.00 | 1.71 |
| 3 Oct 2026 16:00 | Iceland vs Bulgaria | — | — | — |
| 3 Oct 2026 16:00 | Belarus vs San Marino | — | — | — |
| 3 Oct 2026 13:01 | Finland vs Albania | — | — | — |
| 2 Oct 2026 18:46 | Hungary vs Georgia | — | — | — |
| 2 Oct 2026 18:46 | Bosnia & Herzegovina vs Sweden | — | — | — |
| 2 Oct 2026 18:46 | Faroe Islands vs Slovakia | — | — | — |
| 2 Oct 2026 18:45 | Belgium vs Turkey | 1.48 | 5.05 | 6.45 |
| 2 Oct 2026 18:45 | France vs Italy | 1.47 | 4.90 | 7.00 |
| 2 Oct 2026 18:45 | Poland vs Romania | — | — | — |
| 2 Oct 2026 18:45 | Ukraine vs Northern Ireland | — | — | — |
| 2 Oct 2026 16:02 | Latvia vs Montenegro | — | — | — |
| 2 Oct 2026 16:02 | Cyprus vs Armenia | — | — | — |
| 2 Oct 2026 14:01 | Kazakhstan vs Moldova | — | — | — |
| 1 Oct 2026 18:47 | Israel vs Kosovo | — | — | — |
| 1 Oct 2026 18:46 | Malta vs Gibraltar | — | — | — |
| 1 Oct 2026 18:46 | Republic of Ireland vs Austria | — | — | — |
| 1 Oct 2026 18:45 | Greece vs Netherlands | 3.11 | 3.44 | 2.37 |
| 1 Oct 2026 18:45 | Denmark vs Portugal | 4.09 | 3.81 | 1.89 |
| 1 Oct 2026 18:45 | Germany vs Serbia | 1.19 | 7.75 | 16.00 |
| 1 Oct 2026 18:45 | Wales vs Norway | 8.30 | 5.10 | 1.40 |
| 1 Oct 2026 16:02 | Azerbaijan vs Liechtenstein | — | — | — |
| 29 Sep 2026 18:48 | San Marino vs Albania | — | — | — |
| 29 Sep 2026 18:47 | Luxembourg vs Iceland | — | — | — |
| 29 Sep 2026 18:46 | Slovenia vs North Macedonia | — | — | — |
| 29 Sep 2026 18:46 | Scotland vs Switzerland | — | — | — |
| 29 Sep 2026 18:45 | Spain vs Croatia | 1.23 | 7.50 | 12.00 |
| 29 Sep 2026 18:45 | Slovakia vs Kazakhstan | — | — | — |
| 29 Sep 2026 18:45 | Bulgaria vs Estonia | — | — | — |
| 29 Sep 2026 18:45 | Czech Republic vs England | 10.15 | 5.85 | 1.31 |
| 29 Sep 2026 16:02 | Finland vs Belarus | — | — | — |
| 29 Sep 2026 16:00 | Moldova vs Faroe Islands | — | — | — |
| 28 Sep 2026 18:46 | Northern Ireland vs Hungary | — | — | — |
| 28 Sep 2026 18:45 | Belgium vs France | 3.09 | 3.65 | 2.29 |
| 28 Sep 2026 18:45 | Turkey vs Italy | 2.98 | 3.52 | 2.42 |
| 28 Sep 2026 18:45 | Romania vs Bosnia & Herzegovina | — | — | — |
| 28 Sep 2026 18:45 | Sweden vs Poland | — | — | — |
| 28 Sep 2026 16:02 | Georgia vs Ukraine | — | — | — |
| 28 Sep 2026 16:00 | Armenia vs Montenegro | — | — | — |
| 28 Sep 2026 16:00 | Latvia vs Cyprus | — | — | — |
| 27 Sep 2026 18:45 | Germany vs Greece | 1.49 | 4.70 | 6.46 |
| 27 Sep 2026 18:45 | Israel vs Republic of Ireland | — | — | — |
| 27 Sep 2026 18:45 | Norway vs Portugal | 2.41 | 3.81 | 2.81 |
| 27 Sep 2026 16:01 | Austria vs Kosovo | — | — | — |
| 27 Sep 2026 16:00 | Gibraltar vs Andorra | — | — | — |
| 27 Sep 2026 16:00 | Denmark vs Wales | 1.41 | 5.28 | 7.13 |
| 27 Sep 2026 16:00 | Serbia vs Netherlands | 7.07 | 5.29 | 1.41 |
| 27 Sep 2026 13:01 | Lithuania vs Azerbaijan | — | — | — |
| 26 Sep 2026 18:50 | Albania vs Belarus | — | — | — |
| 26 Sep 2026 18:48 | North Macedonia vs Switzerland | — | — | — |
| 26 Sep 2026 18:45 | Slovakia vs Moldova | — | — | — |
| 26 Sep 2026 18:45 | England vs Spain | 3.45 | 3.44 | 2.20 |
| 26 Sep 2026 18:45 | Czech Republic vs Croatia | 3.97 | 3.50 | 2.01 |
| 26 Sep 2026 16:02 | Faroe Islands vs Kazakhstan | — | — | — |
| 26 Sep 2026 16:02 | Bulgaria vs Luxembourg | — | — | — |
| 26 Sep 2026 16:01 | San Marino vs Finland | — | — | — |
| 26 Sep 2026 16:00 | Iceland vs Estonia | — | — | — |
| 26 Sep 2026 13:03 | Slovenia vs Scotland | — | — | — |
| 25 Sep 2026 18:49 | Hungary vs Ukraine | — | — | — |
| 25 Sep 2026 18:47 | Poland vs Bosnia & Herzegovina | — | — | — |
| 25 Sep 2026 18:47 | Montenegro vs Cyprus | — | — | — |
| 25 Sep 2026 18:45 | Sweden vs Romania | — | — | — |
| 25 Sep 2026 18:45 | Italy vs Belgium | 2.16 | 3.61 | 3.41 |
| 25 Sep 2026 18:45 | Turkey vs France | 8.74 | 5.60 | 1.34 |
| 25 Sep 2026 16:02 | Georgia vs Northern Ireland | — | — | — |
| 25 Sep 2026 16:01 | Armenia vs Latvia | — | — | — |
| 24 Sep 2026 18:49 | Austria vs Israel | — | — | — |
| 24 Sep 2026 18:47 | Serbia vs Greece | 3.36 | 3.46 | 2.24 |
| 24 Sep 2026 18:46 | Kosovo vs Republic of Ireland | — | — | — |
| 24 Sep 2026 18:46 | Liechtenstein vs Lithuania | — | — | — |
| 24 Sep 2026 18:45 | Portugal vs Wales | 1.16 | 8.50 | 19.00 |
| 24 Sep 2026 18:45 | Norway vs Denmark | 1.65 | 4.25 | 5.14 |
| 24 Sep 2026 18:45 | Netherlands vs Germany | 2.68 | 3.77 | 2.53 |
| 24 Sep 2026 16:01 | Andorra vs Malta | — | — | — |
Other competitions
Premier League · EFL Championship · La Liga · Bundesliga · Ligue 1 · Serie A · Champions League · Europa League · Conference League · Champions League Qualifying