Premier League odds movement
Every Premier League match SteamWatch has tracked this season: 20 upcoming and 100 finished. Each match links to its full Pinnacle price history for the 1X2, Asian handicap and totals markets, from the opening price to kickoff.
Upcoming Premier League fixtures
| Kickoff (UTC) | Match |
|---|---|
| 21 Nov 2026 12:30 | Manchester City vs Fulham |
| 21 Nov 2026 15:00 | Coventry City vs Crystal Palace |
| 21 Nov 2026 15:00 | Tottenham Hotspur vs Ipswich Town |
| 21 Nov 2026 15:00 | Aston Villa vs Sunderland |
| 21 Nov 2026 15:00 | Bournemouth vs Nottingham Forest |
| 21 Nov 2026 15:00 | Chelsea vs Leeds United |
| 21 Nov 2026 17:30 | Newcastle United vs Arsenal |
| 22 Nov 2026 14:00 | Hull City vs Brighton and Hove Albion |
| 22 Nov 2026 16:30 | Liverpool vs Manchester United |
| 23 Nov 2026 20:00 | Brentford vs Everton |
| 27 Nov 2026 20:00 | Nottingham Forest vs Chelsea |
| 28 Nov 2026 15:00 | Manchester United vs Brentford |
| 28 Nov 2026 15:00 | Leeds United vs Coventry City |
| 28 Nov 2026 17:30 | Ipswich Town vs Aston Villa |
| 29 Nov 2026 12:00 | Everton vs Liverpool |
| 29 Nov 2026 14:05 | Fulham vs Bournemouth |
| 29 Nov 2026 14:05 | Brighton and Hove Albion vs Newcastle United |
| 29 Nov 2026 14:05 | Crystal Palace vs Hull City |
| 29 Nov 2026 14:05 | Sunderland vs Tottenham Hotspur |
| 29 Nov 2026 16:30 | Arsenal vs Manchester City |
Premier League results and closing prices
| Kickoff (UTC) | Match | Home | Draw | Away |
|---|---|---|---|---|
| 8 Nov 2026 16:30 | Manchester United vs Aston Villa | 2.01 | 4.13 | 3.51 |
| 8 Nov 2026 14:00 | Brighton and Hove Albion vs Brentford | 1.88 | 3.93 | 4.14 |
| 8 Nov 2026 14:00 | Crystal Palace vs Liverpool | 6.00 | 4.55 | 1.56 |
| 8 Nov 2026 14:00 | Ipswich Town vs Bournemouth | 3.80 | 3.84 | 1.99 |
| 8 Nov 2026 14:00 | Sunderland vs Chelsea | 3.13 | 3.52 | 2.37 |
| 7 Nov 2026 17:30 | Nottingham Forest vs Manchester City | 5.30 | 4.40 | 1.63 |
| 7 Nov 2026 15:00 | Fulham vs Newcastle United | 1.98 | 3.91 | 3.79 |
| 7 Nov 2026 15:00 | Arsenal vs Hull City | 1.15 | 8.50 | 25.00 |
| 7 Nov 2026 12:30 | Leeds United vs Tottenham Hotspur | 2.84 | 3.46 | 2.61 |
| 6 Nov 2026 20:00 | Everton vs Coventry City | 1.69 | 4.06 | 5.21 |
| 2 Nov 2026 20:00 | Newcastle United vs Everton | 2.21 | 3.53 | 3.46 |
| 1 Nov 2026 16:30 | Liverpool vs Arsenal | 2.99 | 3.52 | 2.46 |
| 31 Oct 2026 20:00 | Aston Villa vs Fulham | 2.00 | 3.71 | 3.89 |
| 31 Oct 2026 17:30 | Tottenham Hotspur vs Crystal Palace | 1.69 | 4.17 | 5.04 |
| 31 Oct 2026 15:00 | Brentford vs Nottingham Forest | 2.17 | 3.64 | 3.46 |
| 31 Oct 2026 15:00 | Bournemouth vs Leeds United | 2.03 | 3.56 | 3.98 |
| 31 Oct 2026 15:00 | Coventry City vs Sunderland | 3.04 | 3.39 | 2.50 |
| 31 Oct 2026 15:00 | Hull City vs Ipswich Town | 3.12 | 3.51 | 2.37 |
| 31 Oct 2026 15:00 | Manchester City vs Brighton and Hove Albion | 1.75 | 4.18 | 4.56 |
| 31 Oct 2026 12:30 | Chelsea vs Manchester United | 2.28 | 3.71 | 3.15 |
| 25 Oct 2026 16:30 | Sunderland vs Leeds United | 2.67 | 3.20 | 2.94 |
| 25 Oct 2026 14:00 | Crystal Palace vs Newcastle United | 2.64 | 3.56 | 2.69 |
| 25 Oct 2026 14:00 | Manchester United vs Bournemouth | 2.49 | 3.50 | 2.94 |
| 25 Oct 2026 14:00 | Liverpool vs Brighton and Hove Albion | 1.96 | 3.95 | 3.76 |
| 25 Oct 2026 14:00 | Hull City vs Brentford | 4.97 | 4.10 | 1.70 |
| 24 Oct 2026 16:30 | Chelsea vs Tottenham Hotspur | 1.90 | 3.95 | 4.02 |
| 24 Oct 2026 14:00 | Arsenal vs Everton | 1.36 | 5.35 | 9.40 |
| 24 Oct 2026 14:00 | Coventry City vs Fulham | 3.53 | 3.65 | 2.12 |
| 24 Oct 2026 11:30 | Aston Villa vs Manchester City | 5.10 | 4.75 | 1.61 |
| 23 Oct 2026 19:00 | Ipswich Town vs Nottingham Forest | 3.34 | 3.49 | 2.25 |
| 19 Oct 2026 19:00 | Tottenham Hotspur vs Coventry City | 1.57 | 4.55 | 5.75 |
| 18 Oct 2026 15:30 | Nottingham Forest vs Arsenal | 7.15 | 4.25 | 1.53 |
| 18 Oct 2026 13:00 | Brighton and Hove Albion vs Crystal Palace | 1.43 | 5.10 | 7.20 |
| 18 Oct 2026 13:00 | Leeds United vs Manchester United | 2.58 | 3.38 | 2.91 |
| 18 Oct 2026 13:00 | Bournemouth vs Sunderland | 2.12 | 3.26 | 4.01 |
| 17 Oct 2026 16:30 | Newcastle United vs Aston Villa | 2.19 | 3.78 | 3.26 |
| 17 Oct 2026 14:00 | Fulham vs Hull City | 1.65 | 4.10 | 5.55 |
| 17 Oct 2026 14:00 | Manchester City vs Ipswich Town | 1.25 | 7.15 | 10.50 |
| 17 Oct 2026 14:00 | Brentford vs Liverpool | 2.80 | 3.68 | 2.51 |
| 17 Oct 2026 11:30 | Everton vs Chelsea | 2.98 | 3.71 | 2.37 |
| 12 Oct 2026 19:00 | Coventry City vs Newcastle United | 3.71 | 3.72 | 2.04 |
| 11 Oct 2026 15:30 | Liverpool vs Manchester City | 3.57 | 3.76 | 2.07 |
| 11 Oct 2026 13:00 | Crystal Palace vs Nottingham Forest | 2.95 | 3.34 | 2.55 |
| 11 Oct 2026 13:00 | Hull City vs Everton | 4.29 | 3.41 | 1.99 |
| 10 Oct 2026 16:30 | Manchester United vs Tottenham Hotspur | 1.71 | 4.26 | 4.67 |
| 10 Oct 2026 14:00 | Chelsea vs Bournemouth | 1.87 | 4.00 | 4.03 |
| 10 Oct 2026 14:00 | Ipswich Town vs Fulham | 3.16 | 3.41 | 2.39 |
| 10 Oct 2026 14:00 | Sunderland vs Brighton and Hove Albion | 3.09 | 3.41 | 2.42 |
| 10 Oct 2026 14:00 | Aston Villa vs Brentford | 2.53 | 3.68 | 2.75 |
| 10 Oct 2026 11:30 | Arsenal vs Leeds United | 1.47 | 4.65 | 7.85 |
| 20 Sep 2026 15:30 | Fulham vs Manchester United | 3.67 | 3.79 | 2.03 |
| 20 Sep 2026 13:00 | Leeds United vs Crystal Palace | 1.68 | 4.03 | 5.39 |
| 20 Sep 2026 13:00 | Manchester City vs Sunderland | 1.36 | 5.40 | 9.25 |
| 20 Sep 2026 13:00 | Bournemouth vs Liverpool | 3.27 | 3.74 | 2.20 |
| 19 Sep 2026 16:30 | Nottingham Forest vs Coventry City | 1.65 | 3.95 | 6.05 |
| 19 Sep 2026 14:00 | Everton vs Ipswich Town | 1.77 | 3.94 | 4.66 |
| 19 Sep 2026 14:00 | Brighton and Hove Albion vs Arsenal | 5.20 | 3.95 | 1.71 |
| 19 Sep 2026 14:00 | Newcastle United vs Hull City | 1.62 | 4.35 | 5.45 |
| 19 Sep 2026 11:30 | Tottenham Hotspur vs Aston Villa | 1.94 | 3.78 | 4.00 |
| 18 Sep 2026 19:00 | Brentford vs Chelsea | 2.62 | 3.66 | 2.68 |
| 14 Sep 2026 19:00 | Leeds United vs Newcastle United | 2.39 | 3.45 | 3.12 |
| 13 Sep 2026 15:30 | Manchester United vs Manchester City | 3.00 | 3.86 | 2.29 |
| 13 Sep 2026 13:00 | Coventry City vs Brighton and Hove Albion | 3.88 | 3.81 | 1.97 |
| 12 Sep 2026 19:00 | Sunderland vs Arsenal | 6.10 | 3.85 | 1.65 |
| 12 Sep 2026 16:30 | Tottenham Hotspur vs Everton | 2.06 | 3.73 | 3.72 |
| 12 Sep 2026 14:00 | Chelsea vs Hull City | 1.24 | 7.10 | 13.00 |
| 12 Sep 2026 14:00 | Aston Villa vs Nottingham Forest | 2.29 | 3.47 | 3.31 |
| 12 Sep 2026 14:00 | Liverpool vs Fulham | 1.54 | 4.60 | 6.20 |
| 12 Sep 2026 14:00 | Crystal Palace vs Ipswich Town | 2.21 | 3.65 | 3.32 |
| 12 Sep 2026 14:00 | Bournemouth vs Brentford | 2.29 | 3.70 | 3.12 |
| 6 Sep 2026 15:30 | Arsenal vs Chelsea | 1.75 | 3.90 | 5.00 |
| 6 Sep 2026 13:00 | Everton vs Manchester United | 3.84 | 3.95 | 1.96 |
| 5 Sep 2026 16:30 | Hull City vs Aston Villa | 4.15 | 3.74 | 1.94 |
| 5 Sep 2026 14:00 | Brighton and Hove Albion vs Leeds United | 1.98 | 3.65 | 3.99 |
| 5 Sep 2026 14:00 | Brentford vs Sunderland | 1.70 | 3.92 | 5.24 |
| 5 Sep 2026 14:00 | Fulham vs Crystal Palace | 2.21 | 3.45 | 3.51 |
| 5 Sep 2026 14:00 | Nottingham Forest vs Tottenham Hotspur | 2.73 | 3.41 | 2.70 |
| 5 Sep 2026 14:00 | Manchester City vs Coventry City | 1.22 | 7.50 | 13.75 |
| 5 Sep 2026 11:30 | Newcastle United vs Bournemouth | 2.15 | 3.76 | 3.36 |
| 4 Sep 2026 19:00 | Ipswich Town vs Liverpool | 5.00 | 4.40 | 1.67 |
| 31 Aug 2026 19:00 | Aston Villa vs Arsenal | 7.25 | 4.65 | 1.48 |
| 30 Aug 2026 15:30 | Manchester United vs Ipswich Town | 1.38 | 5.55 | 8.35 |
| 30 Aug 2026 13:00 | Sunderland vs Fulham | 2.27 | 3.42 | 3.39 |
| 30 Aug 2026 13:00 | Leeds United vs Brentford | 2.88 | 3.46 | 2.55 |
| 30 Aug 2026 13:00 | Chelsea vs Brighton and Hove Albion | 1.87 | 3.95 | 4.26 |
| 29 Aug 2026 16:30 | Tottenham Hotspur vs Newcastle United | 2.24 | 3.71 | 3.18 |
| 29 Aug 2026 14:00 | Bournemouth vs Everton | 2.25 | 3.53 | 3.33 |
| 29 Aug 2026 14:00 | Coventry City vs Hull City | 1.74 | 3.90 | 5.10 |
| 29 Aug 2026 11:30 | Liverpool vs Nottingham Forest | 1.49 | 4.85 | 6.70 |
| 28 Aug 2026 19:00 | Crystal Palace vs Manchester City | 5.45 | 4.10 | 1.67 |
| 24 Aug 2026 19:00 | Fulham vs Chelsea | 3.78 | 3.56 | 2.07 |
| 23 Aug 2026 15:30 | Newcastle United vs Liverpool | 3.77 | 3.94 | 1.94 |
| 23 Aug 2026 13:00 | Brighton and Hove Albion vs Aston Villa | 2.13 | 3.50 | 3.66 |
| 23 Aug 2026 13:00 | Manchester City vs Bournemouth | 1.49 | 4.95 | 6.60 |
| 22 Aug 2026 16:30 | Brentford vs Tottenham Hotspur | 2.06 | 3.86 | 3.52 |
| 22 Aug 2026 14:00 | Nottingham Forest vs Leeds United | 2.52 | 3.26 | 3.08 |
| 22 Aug 2026 14:00 | Everton vs Crystal Palace | 2.35 | 3.39 | 3.26 |
| 22 Aug 2026 14:00 | Ipswich Town vs Sunderland | 2.93 | 3.28 | 2.63 |
| 22 Aug 2026 11:30 | Hull City vs Manchester United | 9.00 | 5.30 | 1.38 |
| 21 Aug 2026 19:00 | Arsenal vs Coventry City | 1.21 | 7.15 | 16.00 |
Other competitions
EFL Championship · La Liga · Bundesliga · Ligue 1 · Serie A · Champions League · Europa League · Conference League · Champions League Qualifying · UEFA Nations League