Hull City vs Brighton and Hove Albion: odds movement
The biggest pre-kickoff move for Hull City vs Brighton and Hove Albion (English Premier League, 22 Nov 2026) was on Hull City +1 in the Asian handicap market: drifted from 1.93 at open to 2.05 now, a -3.0 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Hull City | 5.61 | 6.17 | -1.6pp |
| 1X2 | Draw | 4.31 | 4.55 | -1.2pp |
| 1X2 | Brighton and Hove Albion | 1.53 | 1.52 | +0.4pp |
| Totals | Over 2.75 | 1.82 | 1.83 | -0.3pp |
| Totals | Under 2.75 | 1.99 | 2.05 | -1.5pp |
| Asian handicap | Hull City +1 | 1.93 | 2.05 | -3.0pp |
| Asian handicap | Brighton and Hove Albion -1 | 1.88 | 1.85 | +0.9pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.
1X2 price timeline
| When | Hull City | Draw | Brighton and Hove Albion |
|---|---|---|---|
| Open | 5.61 | 4.31 | 1.53 |
| 7 days ago | 5.72 | 4.38 | 1.54 |
| 3 days ago | 6.04 | 4.51 | 1.53 |
| 24 hours ago | 6.17 | 4.55 | 1.52 |
| 6 hours ago | 6.17 | 4.55 | 1.52 |
| Now | 6.17 | 4.55 | 1.52 |
Other English Premier League matches this round
- Manchester City vs Fulham
- Coventry City vs Crystal Palace
- Tottenham Hotspur vs Ipswich Town
- Aston Villa vs Sunderland
- Bournemouth vs Nottingham Forest
- Chelsea vs Leeds United
- Newcastle United vs Arsenal
- Liverpool vs Manchester United
- Brentford vs Everton