Norwich City vs Cardiff City: odds movement
The biggest pre-kickoff move for Norwich City vs Cardiff City (EFL Championship, 21 Nov 2026) was on Cardiff City +0.75 in the Asian handicap market: drifted from 1.89 at open to 1.94 now, a -1.4 percentage-point change in implied probability.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Norwich City | 1.74 | 1.72 | +0.7pp |
| 1X2 | Draw | 4.36 | 4.47 | -0.6pp |
| 1X2 | Cardiff City | 3.87 | 4.04 | -1.1pp |
| Totals | Over 3.5 | 1.85 | 1.86 | -0.3pp |
| Totals | Under 3.5 | 1.95 | 1.98 | -0.8pp |
| Asian handicap | Norwich City -0.75 | 1.93 | 1.91 | +0.5pp |
| Asian handicap | Cardiff City +0.75 | 1.89 | 1.94 | -1.4pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.
1X2 price timeline
| When | Norwich City | Draw | Cardiff City |
|---|---|---|---|
| Open | 1.74 | 4.36 | 3.87 |
| 3 days ago | 1.72 | 4.47 | 4.04 |
| 24 hours ago | 1.72 | 4.47 | 4.04 |
| 6 hours ago | 1.72 | 4.47 | 4.04 |
| Now | 1.72 | 4.47 | 4.04 |
Other EFL Championship matches this round
- Millwall vs Queens Park Rangers
- Southampton vs Derby County
- Lincoln City vs Wrexham AFC
- Stoke City vs Birmingham City
- West Ham United vs Preston North End
- Wolverhampton Wanderers vs Charlton Athletic
- Bolton Wanderers vs Portsmouth
- Sheffield United vs Watford
- Swansea City vs West Bromwich Albion
- Middlesbrough vs Bristol City
- Burnley vs Blackburn Rovers