Bayern Munich vs 1. FC Köln: odds movement
The biggest pre-kickoff move for Bayern Munich vs 1. FC Köln (Bundesliga, 20 Nov 2026) was on Bayern Munich -2.75 in the Asian handicap market: drifted from 1.73 at open to 1.86 now, a -4.0 percentage-point change in implied probability.
Bayern Munich have scored 20.2 goals more than their expected goals over the last 12 months (33 league matches). 1. FC Köln have scored 8.0 goals fewer than their expected goals over the last 12 months (33 league matches). See Goals Coming Soon.
Pinnacle prices, open to now
| Market | Selection | Open | Now | Implied change |
|---|---|---|---|---|
| 1X2 | Bayern Munich | 1.06 | 1.09 | -2.6pp |
| 1X2 | Draw | 14.20 | 13.65 | +0.3pp |
| 1X2 | 1. FC Köln | 21.25 | 19.83 | +0.3pp |
| Totals | Over 4.25 | 1.88 | 1.93 | -1.4pp |
| Totals | Under 4.25 | 1.88 | 1.91 | -0.8pp |
| Asian handicap | Bayern Munich -2.75 | 1.73 | 1.86 | -4.0pp |
| Asian handicap | 1. FC Köln +2.75 | 2.09 | 2.00 | +2.2pp |
Implied change is the movement in implied probability (100 divided by the decimal price) from open to now, in percentage points. Positive means the price shortened, negative means it drifted. Prices are Pinnacle's, captured roughly every 15 minutes before kickoff.
1X2 price timeline
| When | Bayern Munich | Draw | 1. FC Köln |
|---|---|---|---|
| Open | 1.06 | 14.20 | 21.25 |
| 7 days ago | 1.07 | 14.19 | 21.23 |
| 3 days ago | 1.09 | 13.63 | 19.81 |
| 24 hours ago | 1.09 | 13.65 | 19.83 |
| 6 hours ago | 1.09 | 13.65 | 19.83 |
| Now | 1.09 | 13.65 | 19.83 |
Other Bundesliga matches this round
- Bayer Leverkusen vs SC Paderborn
- Borussia Monchengladbach vs Borussia Dortmund
- Eintracht Frankfurt vs TSG Hoffenheim
- Elversberg vs SC Freiburg
- Union Berlin vs RB Leipzig
- FC Schalke 04 vs VfB Stuttgart
- Augsburg vs FSV Mainz 05
- Werder Bremen vs Hamburger SV